Most Recent Alamogordo Homes For Sale
| View All Alamogordo Homes For Sale | ||
|
Hamilton Rd, Alamogordo, NM 88310 | $875,000 |
|
15 Meadowland Rd, Alamogordo, NM 88310 | $35,000 |
|
Dog Canyon Rd, Alamogordo, NM 88310 | $70,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/16/2012 | $1,140 | 3.625% | 1.546 | 3.818% | $1,995 |
| Amerisave | 02/16/2012 | $1,176 | 3.875% | 0.605 | 3.992% | $1,995 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings