Most Recent Alamogordo Homes For Sale
| View All Alamogordo Homes For Sale | ||
|
3017 Los Robles, Alamogordo, NM 88310 | $149,900 3 beds 2 baths |
|
27 Meadowland Rd, Alamogordo, NM 88310 | $229,000 3 beds 2 baths |
|
1734 Monte Vista Ct, Alamogordo, NM 88310 | $95,000 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,342 | 5.000% | 1.125 | 5.137% | $1,053 |
| Lendability.com | 07/08/2009 | $1,381 | 5.250% | 0.000 | 5.316% | $1,852 |
| Lendability.com | 07/08/2009 | $1,285 | 4.625% | 2.500 | 4.910% | $1,852 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings
