Bookmark and Share

Sponsored Listings

21 foreclosures found in OTERO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 31286506 Cotton Ave Alamogordo NM 4 / 2 $65,063 Details
New 32736231 Thunder Rd Alamogordo NM 3 / 2 $129,800 Details
New 32720343 Greenwood Ln Alamogordo NM 3 / 2 - Details
New 30944299 Isleta Cloudcroft NM 4 / 2 $64,900 Details
New 32282863 Collie Ln Alamogordo NM 3 / 1.5 $29,900 Details
2012-02-08 32707552 Del Prado Alamogordo NM 4 / 2.5 $175,000 Details
2012-02-03 32652446 Wood Loop Alamogordo NM 4 / 2 $194,900 Details
2012-01-31 31900387 24th St Alamogordo NM 3 / 2 $19,900 Details
2012-01-21 32495297 Crestwood Ln Alamogordo NM 3 / 1.5 $80,000 Details
2012-01-20 29567482 Alicia Dr La Luz NM 2 / 1 $27,600 Details
2011-12-31 32124787 Holloman Ave La Luz NM 3 / 1.5 $49,900 Details
2011-12-30 32122345 Sacramento Dr Timberon NM 3 / 2 $59,900 Details
2011-12-29 32095499 Chihuahua Road Alamogordo NM 3 / 2 $101,900 Details
2011-12-14 31871638 Laborcita Canyon Rd La Luz NM 3 / 1.5 $36,900 Details
2011-11-22 31519329 18th St Alamogordo NM 3 / 2 $79,000 Details
2011-11-03 31271497 Catalina Ln Alamogordo NM 3 / 2 $72,000 Details
2011-10-29 31166002 Ponderosa Pines Trl Cloudcroft NM 3 / 3 $170,000 Details
2011-10-18 30993546 Hawk Hill Rd Alamogordo NM 4 / 2 $139,900 Details
2011-10-14 30944778 Park Ave Alamogordo NM 3 / 3 $59,900 Details
2011-10-07 30820292 Bootlegger High Rolls Mountain Park NM 3 / 3 $395,000 Details
2011-07-01 29164067 Santa Fe Dr Alamogordo NM 2 / 1.5 $78,900 Details